Additional information
Suitable For |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Suitable For |
---|
Technical specifications | |
Sensor type | Pressure sensitive piezo sensor |
Sensor frequency | 868,3 MHz |
Sensor monitoring | eTube Checker |
Sensor housing material | Polymer |
Sensor weight | Typ. 220 gr. |
Sensor dimensions (WxHxD) | Typ. 1750 x 4,5 x 50 mm (Sensor electronic housing max. height 19 mm) |
Receiver frequency | 868,3 MHz |
Receiver antenna | Type Monopatch 8860 (90° x 90°) |
Receiver memory | 2.500.000 signals (up to 15 sensors linkable) |
Receiver communication | SD-card (local) or GPRS (global) |
Receiver range | Frontal up to 60 m (line of sight) |
Receiver setting | Via SD-card or GPRS |
Receiver ambient temperature | – 20 °C – + 50 °C |
Receiver weight | 4,9 kg without battery |
Receiver housing material | PP, PC |
Dimensions (HxWxD) | 350 x 300 x 150 mm |
Additional features | |
Update | Flash Update |
Webapps | Additional features and functions are available via WebApp Shop |
Sensor data handling | eTube receiver can combine sensor data via logic operations |
Software | |
myTrafficData | Web-based application, reporting and data management software |
Energy supply | |
AkkuPack | 12 V / 18 Ah rechargeable battery incl. connection cable |
PowerUnit | 100 – 240 VAC main power supply incl. 12 V / 7 Ah rechargeable battery |
SolarSystem | 50 / 85 W solar panel |
Installation | |
SmartBracket | Pole mounting installation bracket |
SmartBracket deep | Pole mounting installation bracket will carry a Powerpack or PowerUnit |
Cabinet 1450 (large) | To carry 2 pcs. 12 V / 18 Ah rechargeable batteries, solar regulator and fuse |
Road surface installation kit | Kit contains bitumen tape, plastic tube covers, flexible steel mesh |
Accessories | |
GPRS modem | Internal GPRS modem for global setup, monitoring and file transfer |
Checker | Handheld device used for on site sensor monitoring / control |
Webapps | Additional features and functions are available via WebApp Shop |
Tripod | Heavy duty steel or lightweight aluminum tripod for short term mobile measurement |
Locks | Heavy duty steel locks |
Sensor (customized) | Sensors length can be customized (max. 2500 mm) |
GPRS Connectivity
Mobile internet communication with your systems.
WebApp Shop
Various upgrades for your systems are available in the Webapp shop.
Flash Update
Firmware update without product return to factory.
Climate Proof
Worldwide operation in different climate zones.
LightWeight Design
Lightweight means easy operation.
LowPower Design
Enables minimal energy supply.
Smart Install
Installation done in minutes. Easy and safe!
Smart Communication
SmartLink, fast data transfer with our communication tools.